STORE EIGHT CARE+
Choose Your Protection Plan
Compare our protection plans and choose the coverage that's right for your device.
| Features | 🛡️ Basic Care | 💎 Premium Care |
|---|---|---|
| Accidental Damage | ✓ | ✓ |
| Water Damage | ✓ | ✓ |
| Screen Damage | ✓ | ✓ |
| Mechanical & Electrical Failures | ✓ | ✓ |
| Extended Warranty | ✕ | ✓ |
| Total Coverage | 12 Months | 24 Months |
🛡️ Basic Care
Complete protection against accidental, liquid and screen damage.
Starting from ₹799💎 Premium Care
Everything in Basic Care plus an additional year of extended warranty.
Starting from ₹1,199
STORE EIGHT CARE+
Protection Plan Pricing
Select your device value range and choose the protection that fits your needs.
| Device Value | 🛡️ Basic Care | 💎 Premium Care |
|---|---|---|
| Up to ₹15,000 | ₹799 | ₹1,199 |
| ₹15,001 – ₹30,000 | ₹1,499 | ₹2,199 |
| ₹30,001 – ₹50,000 | ₹2,499 | ₹3,699 |
| ₹50,001 – ₹80,000 | ₹3,999 | ₹5,799 |
| ₹80,001 – ₹1,20,000 | ₹5,999 | ₹8,499 |
| ₹1,20,001 – ₹1,50,000 | ₹7,499 | ₹10,999 |
✔ Basic Care includes accidental, liquid, screen, mechanical and electrical damage protection for 12 months.
✔ Premium Care includes everything in Basic Care plus an additional 12 months Extended Warranty.